Name | Birth | Death | Veteran? | Holocaust Survivor? |
---|
La Roza, Mrs. Marie | | 6/11/1905 | | |
Lackey, Kenneth Edward | 3/26/1923 | 5/7/1988 | Yes | |
Lackey (Baker), Margaret | 3/3/1927 | 6/21/2007 | | |
Lackey, William "Mojo" Vann | 2/13/1952 | 11/2/1995 | | |
Larivee, Matthew | 7/7/1984 | 7/28/2019 | | |
Lawler (Reed), Joline | 5/12/1931 | 6/15/2023 | | |
Lawler, Preston | 3/22/1928 | 12/26/2010 | | |
Lee, Clifton | 2/4/1927 | 6/24/2001 | Yes | |
Lee, Emma Lena | 12/3/1901 | 2/5/1998 | | |
Leonard, Bobby Dan | 3/10/1937 | 2/25/2006 | | |
Leonard, Margie Ann | 3/7/1938 | 3/27/2003 | | |
Leverett, Andrew Thomas | 6/5/1928 | 8/26/1995 | | |
Lewis, John A. | 1889 | 1974 | | |
Lewis, Joseph | 11/11/1935 | 8/22/2009 | Yes | |
Lewis, Zola | 1905 | 1994 | | |
Lightsey, Jerry | 1/23/1935 | 10/25/2017 | | |
Lillian, Sr., Earl R. | 8/30/1905 | 1/11/1972 | Yes | |
Lillian (Stone), Janie Long | 2/21/1923 | 4/20/1962 | | |
Linam (Hellums), Jo Anna Ruth | 12/16/1874 | 1/27/1911 | | |
Linam, Willie Ruth | 11/4/1897 | 8/17/1898 | | |
Long, Annie Alma | 3/5/1878 | 11/10/1959 | | |
Long (McGee), Donie | 1/9/1880 | 11/26/1952 | | |
Long, Edgar Theodore | 1866 | 1953 | | |
Long, George "Rusty" Alexander | 6/16/1911 | 12/16/1997 | | |
Long (Hallsell), Georgia A. | 5/28/1858 | 3/7/1919 | | |
Long, Howard | 5/5/1906 | 11/23/1936 | | |
Long, Infant | | 1888 | | |
Long, James Edgar | 1879 | 9/13/1962 | | |
Long, James H. | 1853 | 1941 | | |
Long, James Robert | 2/24/1907 | 4/16/1967 | Yes | |
Long, James "Jim Bob" Robert | 1/14/1868 | 4/17/1949 | | |
Long (Hayes), Mattie | 1869 | 1891 | | |
Long, Myrtle | 11/18/1904 | 5/27/1905 | | |
Long (Deviney), Olive | 8/22/1921 | 3/30/1971 | | |
Long, Walter W. | 12/12/1876 | 3/4/1964 | | |
Long, Jr., Walter "Buddy" W. | 11/7/1920 | 9/14/1943 | Yes | |
Long, Willie Baker | 1882 | 1923 | | |
Lorrine, Ava | | | | |
Lovell, Berma H. | 8/9/1910 | 2/12/1967 | | |
Lunn (West), Thelma | 6/2/1914 | 7/25/1978 | | |
Magee, Addie | 4/19/1882 | 3/18/1976 | | |
Magee, G. Arthur | 7/7/1882 | 3/8/1968 | | |
Malone, George | | Jan 20, 1917 | | |
Martin, Barbara | 8/5/1931 | 7/24/2010 | | |
Martindale, Ben F. | 1858 | 1936 | | |
Martindale, Jesse Thomas | 12/25/1913 | 12/20/1981 | | |
Martindale, Nancy L. | 1878 | 1963 | | |
Massey, Ambrose | 5/10/1909 | 5/27/1954 | | |
Massey, Fletcher M. | 1905 | 1970 | | |
Massey (Millican), Lucinda Hutcheson | 10/22/1886 | 9/15/1983 | | |
Massey, Mack H. | 7/28/1883 | 12/13/1925 | | |
Massey, Willie Homer | 1910 | 1980 | | |
Maynard (McGee), Oneida Joyce | 7/9/1934 | 2/14/2007 | | |
Maynard, Wayne Dowell | 5/2/1931 | 7/20/2013 | Yes | |
Mayo, Otis G. | 12/11/1887 | 6/9/1901 | | |
Mayo, Viola | 11/22/1897 | 2/11/1898 | | |
McCelvey (Ellisor), Eunice | 3/3/1915 | 8/16/2010 | | |
McCelvey, Robert "R.D." Doyle | 11/15/1911 | 7/8/2008 | | |
McCelvey, Robert Ellis | 8/5/1962 | 2/19/1968 | | |
McDonald, Joseph W. | 12/28/1896 | 10/31/1974 | | |
McDonald, Lucille S. | 4/29/1909 | 7/17/1989 | | |
McGee, Bart Hutcheson | 11/5/1893 | 3/1/1970 | Yes | |
McGee, Bobby Keith | 2/6/1931 | 5/23/2016 | | |
McGee, Emma Lois | 11/8/1905 | 3/2/1991 | | |
McGee, Eva Lena | 12/28/1895 | 12/29/1913 | | |
McGee, George A. | 12/12/1852 | 4/27/1930 | | |
McGee, George Riley | 1/17/1885 | 3/27/1977 | | |
McGee, Infant | | | | |
McGee, Infant Son | 6/12/1942 | 6/12/1942 | | |
McGee, Katherine C. | 10/25/1885 | 10/23/1970 | | |
McGee, Loise Mitchell | 6/9/1905 | 10/12/1984 | | |
McGee, M Homer | 7/23/1878 | 8/7/1955 | | |
McGee, Mamie Evaline | 12/29/1890 | 12/26/1982 | | |
McGee (Ellis), Margurite | 7-9-1922 | | | |
McGee, Michael Ray | 1/10/1955 | 7/18/1977 | Yes | |
McGee, Monroe Hulon | 8/5/1915 | 5/26/2009 | Yes | |
McGee (Reed), Myrtle | 9/18/1888 | 9/26/1969 | | |
McGee, Rebecca E. | 1/8/1862 | 3/1/1948 | | |
McGee, Robert Terrell | 8/28/1891 | 1/5/1928 | | |
McGee, Robert Thomas | 11/16/1920 | 1/6/2005 | Yes | |
McGee, Roy Lafayette | 1912 | 1914 | | |
McGee, Ruby Ellis | 1/1/1901 | 4/2/1984 | | |
McGee (Ellis), Sarah Lucille | 1/17/1917 | 3/16/2001 | | |
McGinnis, Dudley | 12/30/1909 | 4/10/1981 | | |
McGinnis, Elizabeth | 10/1/1867 | 8/15/1935 | | |
McGinnis, Ellis | 11/10/1901 | 9/21/1954 | Yes | |
McGinnis, Henry Clay | 7/14/1890 | 9/20/1957 | Yes | |
McGinnis, Mack | 11/9/1898 | 9/19/1937 | | |
McGinnis, Wiley L. | 7/18/1859 | 3/14/1936 | | |
McMahan (Jeffrey), Alice | 12/30/1877 | 7/13/1955 | | |
McMahan, Asa C. | 11/2/1882 | 1/21/1905 | | |
McMahan, Sr., Earl R. | 10/4/1903 | 10/4/1988 | | |
McMahan, Edna E. | 6/15/1921 | 1/8/2006 | | |
McMahan, Edward J. | 5/2/1853 | 4/29/1931 | | |
McMahan, Ellen Naomi | 8/14/1878 | 6/27/1948 | | |
McMahan, Fred Farris | 3/21/1887 | 10/7/1963 | | |
McMahan, Henry Lewis | 3/13/1898 | 5/17/1987 | Yes | |
McMahan, Infant | | | | |
McMahan, Infant daughter | 5/29/1907 | 5/30/1907 | | |
McMahan, J. B. | 10/17/1919 | 12/14/2008 | | |
McMahan, J. L. | 1/29/1885 | 4/21/1926 | | |
McMahan, James | 1/29/1908 | 10/28/1916 | | |
McMahan, James Benton | 1/29/1837 | 1/10/1932 | Yes | |
McMahan, James Garland | 1/3/1902 | 1/22/1992 | | |
McMahan, Jerry E. | 1/18/1857 | 3/12/1940 | | |
McMahan, John Little | 1/29/1885 | 4/21/1926 | | |
McMahan, John N. | 1/8/1874 | 1/5/1966 | | |
McMahan, Johnnie B. | 11/28/1889 | 9/13/1939 | | |
McMahan (Ellison), Josephine P. | 5/22/1852 | 2/21/1930 | | |
McMahan (Jolley), Josephine Therado | 3/15/1858 | 4/21/1921 | | |
McMahan, Landys A. | 4/3/1908 | 2/24/1911 | | |
McMahan, Leland James | | | | |
McMahan, Lena Carrie | 3/23/1890 | 10/7/1969 | | |
McMahan, Luther W. | 2/17/1899 | 6/5/1985 | | |
McMahan, Malone | | | | |
McMahan, Mamie | 6/11/1892 | 4/16/1904 | | |
McMahan (Anderson), Marguerite Alberta | 1/3/1909 | 9/3/1990 | | |
McMahan, Mary M. | 2/6/1862 | 3/6/1945 | | |
McMahan, Nubia Belle | 2/15/1914 | 10/16/1970 | | |
McMahan (Chamberlain), Ola | 1907 | 4/4/1997 | | |
McMahan, R. "Bob" W. | 11/18/1875 | 8/1/1962 | | |
McMahan, Reva | 8/7/1898 | 12/4/1912 | | |
McMahan, Sam Franklin | 10/12/1881 | 4/11/1965 | | |
McMahan (Baker), Thelma | 6/23/1903 | 5/5/2001 | | |
McMahan, William L. | 5/19/1880 | 12/10/1961 | | |
McMullen, Edith | 1/28/1914 | 8/1/1961 | | |
Miller (Pearson), Artie Lee | 2/28/1940 | 2/26/2017 | | |
Miller, Frederik | 8/19/1939 | 7/24/1998 | Yes | |
Mitchell, Anita | | 10/31/2004 | | |
Mitchell, Berger Bryan | 9/5/1932 | 2/5/1997 | Yes | |
Mitchell, Thomas W. | 10/30/1944 | 3/22/2004 | Yes | |
Mitchell, Troy Lee | 1/16/1940 | 11/14/2002 | Yes | |
Moffett, Dona | 10/15/1902 | 5/30/1983 | | |
Moffett, Infant | 5/2/1928 | 5/2/1928 | | |
Moffett, John | 5/13/1888 | 5/27/1936 | | |
Moffett, Mrs John | | | | |
Moffett, Mrs John M. | | | | |
Moffett, Thomas | 1888 | 1977 | Yes | |
Moore, Amanda Alta | 1876 | 1978 | | |
Moore, Audry M. | 3/6/1905 | 5/24/1905 | | |
Moore, Charles Clinton | 3/4/1874 | 4/1/1949 | | |
Moore, Clifton E. | 1901 | 1992 | Yes | |
Moore, Etaletha | 6/5/1880 | 7/13/1880 | | |
Moore, Eva Lee | 6/5/1880 | 11/25/1883 | | |
Moore (White), Eveline "Eva" | 7/11/1884 | 12/3/1906 | | |
Moore, Fannie C. | 2/11/1891 | 8/4/1982 | | |
Moore, Florene D. | 4/5/1920 | 3/19/1996 | | |
Moore (Jeffrey), Frankie | 5 Dec 1870 | 7 Aug 1964 | | |
Moore, Frankie Clarence | 9/28/1881 | 3/12/1910 | | |
Moore, George Allen | 2/24/1874 | 8/26/1960 | | |
Moore, Infant Daughter | 6/21/1913 | 6/21/1913 | | |
Moore, James B. | 1910 | 1996 | Yes | |
Moore, James Burk | 10/20/1884 | 11/17/1967 | | |
Moore, Jeff | 1876 | 1953 | | |
Moore, L. M. | 11/28/1870 | 11/28/1870 | | |
Moore, Levi Maddox | 5/16/1849 | 11/17/1915 | Yes | |
Moore, Levi Preston | 11/6/1906 | 3/21/1918 | | |
Moore (Chitwood), Lucille | 2/20/1901 | 5/13/1955 | | |
Moore (Hickman), Mary Jane | 11/22/1878 | 4/21/1956 | | |
Moore, Mattie J. | 1/13/1872 | 10/15/1880 | | |
Moore (Halsell), Nancy Elizabeth | 3/20/1851 | 10/20/1921 | | |
Moore, Ollie K. | 10/21/1888 | 1/6/1975 | | |
Moore, Pearl M. | 9/15/1892 | 10/29/1990 | | |
Moravits (Badge), Barbara Pauline | 9/26/1926 | 8/11/1987 | | |
Moravits, Carolyn Fay | 7/21/1949 | 4/20/2005 | | |
Moravits, Edith O. | 6/2/1904 | 7/10/1980 | | |
Moravits, Siedel Evans | 6/20/1924 | 12/6/2018 | Yes | |
Moravits, Willie I. | 7/27/1897 | 4/17/1985 | | |
Morgan, Mary Evelyn | 7/6/1924 | 6/27/2000 | | |
Morgan, Winston L. | 1/16/1921 | 6/8/2003 | Yes | |
Morris, Alex | 5/10/1853 | 2/8/1938 | | |
Morris, Ella Mae | 1/1/1906 | 5/6/1994 | | |
Morris, Geroge W. | 5/2/1888 | 3/29/1962 | | |
Morris, Gertrude M. | 1/31/1897 | 1/23/1994 | | |
Morris, Henry P. | 4/7/1926 | 6/20/1987 | Yes | |
Morris, L. Ed | 10/18/1879 | 4/22/1964 | | |
Morris, Lester Lee | 10/20/1896 | 7/18/1982 | Yes | |
Morris, Roscoe | 9/13/1885 | 12/30/1958 | | |
Morris, Virgil Otis | 2/17/1900 | 9/28/1971 | Yes | |
Morris, Winnie Ellen | 12/16/1860 | 11/30/1910 | | |
Mueller, Douglass W. | 7/1/1946 | 7/29/2018 | Yes | |
Munsell, James L. | 1863 | 1934 | | |
Nall, Joe B. | 3/11/1876 | 5/14/1906 | | |
Nauert (Gray), Lexia Gray | 4/16/1919 | 4/12/2001 | | |
Nauert, Robert "Bob" C. | 9/24/1924 | 11/15/2005 | Yes | |
Neeley, W. L. | ? | ? | | |
New, Georgia L. | 12/21/1898 | 2/7/1987 | | |
New, William Edward | 2/10/1896 | 4/18/1943 | Yes | |
New, William R. | 4/7/1922 | 2/7/1987 | Yes | |
Newton, Roger Dale | 5/16/1954 | 4/7/2016 | | |
Nite (Dodson), Lela Mae Ella | 12/23/1900 | 10/6/1982 | | |
Nite, Elder Samuel "Sam" Aaron | 5/31/1898 | 2/2/1974 | | |
Northcutt (Williams), Mattie | 11/14/1878 | 11/23/1952 | | |
Northcutt, R. "Bob" A. | 10/11/1877 | 4/28/1958 | | |
Click here to download the full Jeffrey Cemetery listing – Last Updated 7/9/2012